Donat o Meter
ShoutBlock
User InfoWelcome Anonymous Membership: Latest: e-rock New Today: 1 New Yesterday: 0 Overall: 3418 People Online: Members: 4 Visitors: 20 Total: 24
Who Is Where: Members:01: bhandari > Home 02: Fraser_ > Forums 03: mev > Home 04: nolotil > Forums Visitors:01: Your Account 02: Your Account 03: Your Account 04: Home 05: GhostGym Shout Out 06: Home 07: Forums 08: Forums 09: Home 10: Forums 11: Forums 12: Your Account 13: Your Account 14: Your Account 15: Home 16: Forums 17: Statistics 18: News 19: Forums 20: Home Staff Online: No staff members are online! Modules Home - News Treasury Contact Us Community Forums GhostGym Shout Out Groups Journal News Archive Our_Sponsors Private Messages Recommend Us Search Statistics Submit News Surveys Your Account Today in HistoryOne day like today... 1839 Charles Sanders Peirce, US mathematician who worked on the four colour problem, was born |
Steroids: Clenbuterol ProfileDrug Class: Beta-2-symphatonimetric, thermalgenic/anti-catabolic (Oral) Clenbuterol is a widely used bronchodilator in many parts of the world. The drug is most often prepared in 20mcg tablets, but it is also available in syrup and injectable form. Clenbuterol belongs to a broad group of drugs knows as sympathomimetics. These drugs affect that sympathetic nervous system in a wide number of ways, largely mediated by the distribution of adrenoceptors. There are actually nine different types of these receptors in the body, which are classified as either alpha or beta and further subcategorized by type number. Depending on the specific affinities of these agents for the various receptors, they can potentially be used in the treatment of conditions such as asthma, hypertension, cardiovascular shock, arrhythmias, migraine headaches and anaphylactic shock. Note: Copied from the profiles section on the board. Posted by Thorus Sunday, November 20, 2005 (14:23:07) Read More... | 7577 bytes more | 1 comment |
| Steroids | Score: 2.18
Steroids: Tren Enth AvailabilityTren EnthVery popular steroid (at least I get lots of emails asking about it!) and now it may be actually quite easy to get. Disclaimer! Note: This has been moved back to the top of the list to see if people have any comments for me. Posted by Ghostlifter Saturday, September 18, 2004 (21:04:22) Read More... | 1655 bytes more | comments? |
| Steroids | Score: 3.95
Steroids: Approved Source ListApproved Source ListThe ghostgym approved source list is now online and can be found from the Ghostgym home pages Posted by Ghostlifter Friday, August 06, 2004 (20:31:04) Read More... | 192 bytes more | 1 comment |
| Steroids | Score: 1
Steroids: Post Cycle TherapyThis came from another board and I wanted to pass it on. Some good info and ways to restore balance after AAS use as well as a high level understanding of what and how are bodies react to exogenous hormones. Enjoy and deploy when needed in your routine... Veterans Consensus Statement on Post-Cycle RecoveryAnabolic/androgenic steroids are used widely in human and veterinary medicine, and are increasingly useful to the training methods of elite athletes. Benefits of the intelligent use of anabolic/androgenic steroids include enhanced quality of life and the promise of greater longevity, as well as marked improvements in body composition, strength, and stamina. However, anabolic/androgenic steroids produce their benefits by interfering with the endocrine system, a complex system of glands and brain structures that are normally kept in an homeostatic state of balance by the action of countless subtle, sensitive feedback mechanisms. The perturbation in normal endocrine function that is introduced by the use of anabolic/androgenic steroids can, through these feedback mechanisms, elicit compensatory endocrine responses, such as up- or down-regulation of essential enzyme stores or of receptor molecules, in order to maintain homeostasis. When these compensatory mechanisms persist into the post-cycle era after steroids have been withdrawn, unwanted effects can occur, such as fatigue, depression, loss of sex drive, loss of size and strength, and others. Fortunately, both prophylactic and restorative measures that the athlete can take in this situation are now fairly well known. Posted by vinyard Sunday, December 26, 2004 (21:34:17) Read More... | 12533 bytes more | comments? |
| Steroids | Score: 4.69
Steroids: Methyl-1 Test ProfileOriginally found on AnabolicMinds By pogue pogue22@ziplip.com 12/26/03 New CompoundsMethyl 1-TestMethyl 1-Test is 1-testosterone with an alteration to the molecule that allows it to pass through the liver more freely without degredation. When a compound is methylated it changes the physical structure of the compound and it tends to act differently in the body. In the case of methyl 1-test, it seems to be a much stronger anabolic without particularly androgenic sides. Methyl 1-test is being sold in 5mg and 10mg tablets, as well as in powder and solutions. It seems to differ from other methylated compounds such as Winstrol and Dianabol in that it is more stronger mg per mg without very much conversion to DHT. The typical dosing pattern seems to be 5-10mg once daily. Those above 200lbs or experienced steroid/prohormone users might see benefits in 20mg ore more, however the side effects seem to be harsher the more you use. Some of the more common side effects reported are lethargy, decreased appetite, very painful pumps as well as high blood pressure. Posted by Gorillag Tuesday, June 08, 2004 (21:36:51) Read More... | 873 bytes more |
| Steroids | Score: 4.5
Steroids: Methyl-1 Test FAQOriginally posted by legalgear on AnabolicMinds: WELCOME TO THE JUNGLE!!!! THE MOST POTENT BUILDER IS NOW ON THE MARKET Methyl 1-Test FAQWhat is it? Methyl 1-Test is the most potent form of 1-Testosterone available because of the 17- methyl group protecting the 1-Test molecule from liver destruction. 1-Testosterone is a non-aromatizing steroid with a good anabolic profile. 1-Test is without a doubt the most potent legal steroid on the market today! Posted by Gorillag Tuesday, June 08, 2004 (21:32:27) Read More... | 2151 bytes more |
| Steroids | Score: 4.5
Steroids: I was wrong on gynoTamoxifen and Gynoinformation supplied by N4CER
I saw this posted by PERSIANBOLIC on AnabolicReview. Posted by Gorillag Tuesday, June 08, 2004 (20:51:11) Read More... | 1222 bytes more |
| Steroids | Score: 3
Steroids: Growth HormoneRating: (1 being the lowest, 5 being the highest) Posted by Ghostlifter Sunday, October 20, 2002 (19:13:23) Read More... | 9547 bytes more |
| Steroids | Score: 4.4
Steroids: The Test Free StackNot everyone is a fan of shooting test for whatever reason - this may help! The following cycle is designed with male, weighing 100KG, 1-2 years experience with steroids, in mind. To adjust for the proper dosage for your weight, figure a factor of 10% / 10KG of body weight. Example: If you weigh 80KG, decrease the dosage 20% (or to the closest possible dosage). Posted by bert Friday, October 18, 2002 (23:55:44) Read More... | 3337 bytes more |
| Steroids | Score: 3.22
Steroids: Instinctive Training by RichardTEXT: Instinctive training. Perhaps some of us do that on a regular basis. I'm all for instinctive training but only when on a cycle. All it means is you do what you feel like doing. When you're on the juice, pretty well any workout will make you grow. That includes partials, negatives, cheat sets, maximum lifts, high reps, etc. Pretty well anything goes to make you grow. So doing what you feel like is important for those days. If you feel real strong and like you want to kill something, by all means, go for tossing some serious iron around but if you're having a bad time on the sauce and feel depressed (something I know we all go through but hate to admit) then just get in there and do whatever you can to move some plates even if it's just light, slow, burning reps. Note: Bert has sent me a few articles for publication but he seems to have dropped out of circulation now. If anyone emails him let me know please. Posted by bert Friday, October 18, 2002 (23:55:23) Read More... | 2981 bytes more |
| Steroids | Score: 4.33
|
Preview theme
![]() Themes marked with a * also change the forum look. InternetArchive
![]() Search The Internet Archive Find open source movies, music and more. Cool! Survey
![]() Which theme do you like most? | |||||||||||||||||||||||||||||||

